<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Catalyst Computing Services Ltd</title>
	<link>http://blogs.catalystcomputing.co.uk</link>
	<description>A collection various technical information that has been of interest to us or clients of ours</description>
	<lastBuildDate>Tue, 06 Dec 2011 11:14:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Contract &#8211; ASP.NET MVC, Azure, Amazon Web Services and More</title>
		<description><![CDATA[It’s been a busy year for Catalyst Computing. We’ve been involved in some great projects and worked with some wonderful people. There’s an opportunity arisen to work on one of those projects with some of those wonderful people&#8230; The original system was deployed in July and has been progressively enhanced since. Our clients are looking [...]]]></description>
		<link>http://blogs.catalystcomputing.co.uk/2011/12/contract-asp-net-mvc-azure-amazon-web-services-and-more/</link>
			</item>
	<item>
		<title>Guerrilla Warfare? In Brum</title>
		<description><![CDATA[Guerrilla Tactics &#8211; Performance Testing MS SQL Server Applications Tomorrow (Tuesday 12th July) I am in good old Birmingham NxtGenUG giving a talk on a Guerrilla Tactics approach to performances testing. Not how you would like your project to be but how to cope when they are not. Below are the links to the slide, [...]]]></description>
		<link>http://blogs.catalystcomputing.co.uk/2011/07/guerrilla-warfare-v2/</link>
			</item>
	<item>
		<title>SQLServer Profiler Impact: GUI vs Server-side</title>
		<description><![CDATA[After a recent talk at Cambridge NxtGenUG I was asked what the effect on SQLServer performance of gathering a trace in batch mode as opposed to using the GUI. The obvious answer, as always with these things, is &#8220;it depends&#8221;. But I was intrigued to see if I could quantify that a little further. The [...]]]></description>
		<link>http://blogs.catalystcomputing.co.uk/2010/11/sqlserver-sqlprofiler/</link>
			</item>
	<item>
		<title>Generating Customer Records</title>
		<description><![CDATA[For the demos I created for the Guerrilla Tactics session I am doing at Nxt Gen I decided I was rather bored of the usual test data of Customer 1 &#8230;. 99999. So instead adapted a script we have used in the past to anonymise client data. It is quite a simple script the only [...]]]></description>
		<link>http://blogs.catalystcomputing.co.uk/2010/10/generating-customer-records/</link>
			</item>
	<item>
		<title>Guerrilla Warfare?</title>
		<description><![CDATA[Guerrilla Tactics &#8211; Performance Testing MS SQL Server Applications Tonight (Tuesday 26th October) I am giving a talk on a Guerrilla Tactics approach to performances testing. Not how you would like your project to be but how to cope when they are not. Below are the links to the slide, demos and other resources. I [...]]]></description>
		<link>http://blogs.catalystcomputing.co.uk/2010/10/guerrilla-warfare/</link>
			</item>
	<item>
		<title>A Grand Performance</title>
		<description><![CDATA[Last night (Monday 13th September) I did gave a talk on a Guerrilla Tactics approach to performances testing. Not how you would like your project to be but how to cope when they are not.]]></description>
		<link>http://blogs.catalystcomputing.co.uk/2010/09/a-grand-performance/</link>
			</item>
	<item>
		<title>SQLBits Speaker Training</title>
		<description><![CDATA[Firstly thank you to the SQLBits team and Microsoft for putting on the Speaker Training yesterday and particularly Simon Sabin and Guy Smith-Ferrier. It was a great day only marred by the awful traffic conditions getting there and back. Even though I spent six hours in a car there are still some things I can [...]]]></description>
		<link>http://blogs.catalystcomputing.co.uk/2010/08/sqlbits-speaker-training/</link>
			</item>
	<item>
		<title>How to steal a Terabyte of Data by Floppy disk</title>
		<description><![CDATA[&#8220;Why are they banning USB sticks?&#8221; a colleague of mine at a client complained. New company policy was that any USB drives had to be encrypted and would only work on company machines. &#8220;After all,&#8221; he continued, &#8220;you could still steal data on a floppy disk.&#8221; This reminded me of a chat I had with [...]]]></description>
		<link>http://blogs.catalystcomputing.co.uk/2010/07/how-to-steal-a-terabyte-of-data-by-floppy-disk/</link>
			</item>
	<item>
		<title>NxtGenUG Nugget – T4 Coventry</title>
		<description><![CDATA[Avoiding Boredom Using T4 (the Text Template Transformation Toolkit) I am doing a Nugget on T4 at the NxtGenUG meeting at Coventry on 12th July 2010. The main event talk is Dave Sussman on How Clean is your ASP.NET? The Nugget is a brief introduction to T4: what it is, what you can do with [...]]]></description>
		<link>http://blogs.catalystcomputing.co.uk/2010/07/nxtgenug-nugget-t4-vs2010/</link>
			</item>
	<item>
		<title>NxtGenUG Nugget – T4 Cambridge</title>
		<description><![CDATA[Avoiding Boredom Using T4 (the Text Template Transformation Toolkit) I am doing a Nugget on T4 at the NxtGenUG meeting at Cambridge on 14th April. The main event is Jesse Liberty on Building A Highly Extensible, Decoupled Silverlight Open Source Application. The Nugget is a brief introduction to T4: what it is, what you can [...]]]></description>
		<link>http://blogs.catalystcomputing.co.uk/2010/04/nxtgen-nugget-t4/</link>
			</item>
</channel>
</rss>

